OTC Products at the County - City Pharmacy East

Jump to: Vitamins & Supplements | Pain Relievers - Adult | First Aid | Eye/Ear/Nose | Cough/Cold (Adult) | Skin Care | Pain Relievers (Child) | Feminine Needs | Cough/Cold (Child) | Antacids/Laxatives
Vitamins & Supplements (Back to top)
Item Bergen Item No. Pack Size Price
Acidophilus 225-474 100 2.97
Aiborne Gummi Loz. 662-820 18 1.88
Airborne Lemon-Lime 704-770 10 5.50
Centrum 473-751 180 14.20
Centrum Silver Chewable 526-057 60 10.59
Children's Animal Shapes w/Iron 981-969 100 3.75
Citracal w/Vitamin D 306-910 120 10.46
DHEA 25mg 299-487 80 3.26
Echinacea 709-766 100 5.19
Emergen-C Lemon-Lime 731-885 36 8.41
Emergen-C Tangerine 733-428 36 8.41
Evening Primrose 500mg 186-472 60 5.10
Flinstones Complete w/Iron 244-871 100 6.67
Flinstones Sour Gummies 884-419 60 6.02
Flinstones w/Calc. 644-187 100 6.01
Flinstones w/Vit.C 245-282 100 6.01
Flora-Q Probiotic 973-192 30 25.45
Folic Acid 1mg 672-980 100 1.47
Garlique 021-287 60 11.83
Glucosamine/Chondroitin 500/400 995-126 60 11.87
Gummy Vites 317-457 70 4.18
Iron (Ferrous Sulfate) 325 704-924 100 3.20
Kwai Garlic 345-629 90 7.28
Magnesium Oxide 500mg 536-862 100 3.39
MegaT Green Tea 585-711 30 4.51
MegaT Green Tea 480-968 90 11.30
Melatonin 3mg 277-046 120 5.41
Niacin 500 Time Release 542-506 100 3.25
Omega-3 Fish oil 1000mg 331-304 150 7.49
One A Day Active 901-439 50 7.76
One A Day Weight Smart 691-156 100 13.84
Os Cal 500 399-923 75 6.79
Perfect B Liq. 545-764 2oz 10.56
Poly-Vi-Sol w/Iron 056-077 50mL 7.76
Prenatal Vitamins 014-415 100 3.75
Red Yeast Rice Extract 487-569 150 5.00
Relacore 569-785 110 22.50
Saw Palmetto 450mg 035-480 100 6.75
Slow Fe Iron 056-812 90 19.68
Slow Mag. 158-017 60 10.06
TrimSpa Fat Blocker 785-244 60 22.50
Viactiv Calcium Chew. Caramel 922-169 90 9.46
Viactiv Calcium Chew. Raspberry 336-615 60 6.82
Viactiv Calcium Chew. Vanilla 421-572 60 6.82
Vita Worms 702-377 30 4.18
Vitamin A 10,000 393-686 100 2.44
Vitamin B Complex 606-178 100 2.59
Vitamin B-12 500mg 927-246 100 2.10
Vitamin B-6 100mg 666-735 100 4.86
Vitamin C 1000mg Time Release 259-465 100 6.25
Vitamin C 500mg Chew. 521-922 100 3.73
Vitamin E 400 236-400 100 3.48
Zinc 50mg 014-563 100 1.65
Pain Relievers (Adult) (Back to top)
Item Bergen Item No. Pack size Price Compare to
Advil 404-780 100 caps 9.59
All day relief Naproxen 770-776 100 caps 8.25 Aleve
Aspirin low dose 81mg 079-499 120 tab 1.08
Bengay Patch 786-703 5/box 5.77
Bengay Ultra Strength 234-427 57g 4.89
Capsaicin 0.025% 666-750 60g. 8.69 Lostrix
Excedrin Migraine 179-077 24 caps 3.18
Hylands Leg cramps 664-524 50 tab 3.73
Ibuprofen 200mg 247-023 100 tabs 3.75 Advil/Motrin
Icy Hot Extra Strength 274-217 85g 4.66
Mapap acetamenophin 489-948 100 caps 1.92 Tylenol
Mapap PM 539-205 50 caps 3.59 Tylenol PM
Motrin 249-959 50 caps 5.73
Theragesic Pain relief cr. 699-397 85g 3.52
Thermacare back patch 125-652 2/box 6.40
Thermacare menstrual relief 125-688 3/box 6.34
Tylenol PM 369-058 24 caps 3.99
Tylenol rapid release 041-487 24 caps 3.42
First Aid (Back to top)
Item Bergen Item No. Pack size Price Compare to
Ace 2in Bandage w/Clips 280-560 1 2.46
Ace 3in Bandage w/Clips 280-644 1 3.02
Ace 4in Bandage w/Clips 280-685 1 3.76
Ace Hot/Cold Wrap 292-466 1 6.62
Band-Aid Barbie 648-691 25 1.83
Band-Aid Batman 041-107 20 1.88
Band-Aid Care Bears 036-982 20 1.89
Band-Aid Comfort 1x3in. 044-289 100 3.64
Band-Aid DORA 722-569 25 1.69
Band-Aid Scooby-Doo 255-489 25 1.80
Band-Aid Variety 517-420 260 7.66
Benadryl Cream 305-904 1 oz 3.50
Brite Life Auto BP Monitor 188-060 1 49.99
Curad Spots 322-172 50 2.18
Dermoplast Spray 471-839 2 3/4 oz 5.79
First Aid Kit 191-142 73 pc 5.49
Heating Pad Dry 897-009 1 14.75
Heating Pad Moist/Dry 897-017 1 20.50
Hydrocortisore 1% Cr. 549-709 1 oz 2.13 Cortizone-10
Ice Bag 6in 531-311 1 4.21
Ice Bag 9in 530-891 1 4.63
Neosporin + Pain Relief 149-823 1/2 oz 4.38
Vicks Cool Mist Humidifier 181-305 1 19.15
Vicks UltraSonic Humidifier 878-231 1 53.99
Vicks Vaporizer 005-447 1 13.90
Vicks Vaposteam 217-976 4oz 4.66
Eye/Ear/Nose (Back to top)
Item Bergen Item No. Pack size Price Compare to
4 Way Nasal Spray Menthol 189-050 .5fl oz 3.77
4 Way NS 189-118 .1fl oz 6.05
4 Way NS 189-100 .5fl oz 3.77
Afrin NS Severe Cong. 145-110 .5fl oz 4.78
Alcon Opti Free 431-559 12fl oz 9.29
Alta mist NS 487-934 2fl oz 1.89 Ocean Nasal Saline
Ayr nasal drops 195-891 1.69fl oz 2.34
Ayr nasal gel 175-182 .5fl oz 3.00
Bausch & Lomb Sens. Eyes 513-218 12fl oz 2.98
Brite-life eye drops 204-412 .5fl oz 1.35
Clear eyes drops 647-594 .5fl oz 2.96
Debrox earwax removal 554-006 .5fl oz 4.39
Ear wax removal aid 011-031 .5fl oz 2.17 Debrox
Hylands teething tabs 732-943 125 tabs 3.11
Hypo tears 199-091 1fl oz 12.32
Lens Plus (saline) 561-274 12fl oz 5.47
Little Noses Nose drops 467-175 .5fl oz 3.60
Little Noses Spray drops 464-016 1fl oz 2.85
Little Noses Stuffy Nose Kit 106-916 .5fl oz 3.72
Nasal Decongestant Spray 573-618 .5fl oz 2.05 Afrin 12hr
NeilMed Sinus Refill pk 887-669 1box 10.32
NeilMed Sinus Rinse Kit 888-060 1box 9.38
Neo Synephrine Nasal drops 172-742 .5fl oz 3.66
Opcon-A drops 614-115 .5fl oz 5.24
Refresh tears drops 646-711 .5fl oz 7.89
Refresh tears drops 054-304 1fl oz 11.48
Simply Saline nasal mist 089-495 1.5fl oz 4.23
Systane drops 784-494 1fl oz 12.82
Vicks Sinex NS 216-127 .5fl oz 5.54
Visine-A drops 998-674 .5fl oz 5.01
Cough/Cold (Adult) (Back to top)
Item Bergen Item No. Pack size Price Compare To
Tylenol Sinus Congest & Pain Night 040-509 24 4.98
AlkaSeltzer Plus Cold 563-914 20 4.27
AlkaSeltzer Plus Cold & Sinus Lemon 066-579 20 4.28
AlkaSeltzer Plus Nite Cold Lemon 066-581 20 5.42
AlkaSeltzer Plus Non-Drowsy Cold Cirtus 529-565 20 4.28
Banophen 25mg 520-130 100 2.77 Benadryl 25
Blistex DCT 526-707 1 jar 1.53
Carmex 020-103 1 tube 0.73
Chloraseptic Cherry Spray 131-656 6oz 4.37
Chloraseptic Menthol Spray 131-565 6oz 4.37
Chlor-Trimeton Allergy 4 hour 140-996 24 4.62
Claritin 680-684 10 10.19
Cold-Eeze Cherry Loz. 399-915 18 4.38
Cold-Eeze Citrus Loz. 399-832 18 4.38
Cold-Eeze Honey Lemon Loz. 650-628 18 4.69
Dayquil Orange 487-525 10oz 6.49
Dayquil Sinus Liquicaps 487-951 20 6.26
Delsym 565-364 5oz 10.15
Diphenhydramine 50 012-526 100 3.20 Benadryl 50
Dristan Cold 483-966 20 4.61
Halls Cherry Drops 164-929 80 2.71
Halls Fruit Breezers Strawb. 956-108 25 1.54
Halls Honey Lemon Drops 164-931 80 2.71
Halls Plus Cherry 551-663 25 1.52
Halls Plus Honey Lemon 551-689 25 1.52
Halls Sugar Free Menthol Drops 678-250 25 1.52
Halls Vit. C Drops 475-172 80 3.06
Loratidine 997-371 30 1.79
Ludens Cherry 552-281 30 1.24
Mucinex 712-164 20 8.03
Mucinex 618-544 40 15.19
Mucinex 995-030 100 44.11
Mucinex DM 513-034 20 9.76
Mucinex DM 513-008 40 19.50
Nyquil Cherry 883-583 3x10oz 15.29
Nyquil Cold/Flu LiquiCaps 488-876 20 6.19
Nyquil Cough Syrup 571-497 6oz 4.75
Nyquil Sinus LiquiCaps 488-027 20 6.26
Phenylephrine Decong. 482-594 18 1.61 Sudafed PE
Q-Tussin DM 089-623 4oz 1.49 Robitussin DM
Ricola Cherry Drops 336-297 24 1.56
Ricola Lemon Drops 336-305 24
Robitussin Chest Congest 178-145 4oz 4.82
Robitussin Cough Gels 163-907 20 5.21
Robitussin DM 176-776 8oz 7.70
Robitussin DM Sugar-Free 768-473 4oz 4.83
Robitussin Head&Chest Cong. 467-643 4oz 4.83
Robitussin Honey Cough 469-536 4oz 5.05
Sudafed PE 023-782 36 6.93
Theraflu Flu & Sore Throat 405-288 6 4.28
Tylenol Allergy Multi-Symptoms 039-622 24 4.98
Tylenol Sinus Cong. & Pain Day/Night 752-838 24 6.59
Vicks Vapor Rub 848-283 3.22
Zicam Cold Chewables 754-933 25 9.58
Zicam Cold Gel 621-540 .5oz 8.94
Zicam Cold Swabs 553-723 20 8.94
Skin Care (Back to top)
Item Bergen Item No. Pack size Price Compare to
Ammonium Lactate Cr 12% 850-800 140g 8.55 Lac-Hydryn
Aquaphor Jar 150-078 14oz 13.30
Bag Balm 271-973 1oz 6.68
Benzoyl Peroxide 10% Gel 448-639 1.5oz 1.38
Boudreaux's Butt Paste 170-878 2oz 4.08
Clotrimazule 1% Cr 313-791 2oz 5.47 Lotrimin
Desitin Original 203-968 1oz 2.37
DML Lotion 419-200 16oz 11.42
Gold Bond Foot Cr 934-911 4oz 4.52
Lamisil Cream 036-828 24g 12.23
Lotrimin AF 293-175 12g 6.80
Lotrimin Spray 262-818 3.5oz 5.65
Miconazole 2% Cr 945-832 1oz 2.63 Micatin
Sarna 511-840 7.5oz 8.13
Tolnaftate 1% Cr 014-340 1oz 4.35 Tinactin
Udderly Smooth 188-011 4oz 1.34
Udderly Smooth Jar 187-229 12oz
Vanicream 475-418 1lb 10.35
Vitamin A&D Oint. 407-429 2oz 1.14
Wartner 716-961 35mL 20.54
Zim's Crack Cr Heels&Feet 996-759 4oz 5.32
Zim's Crack Crme Body Lotion 861-068 5oz 4.88
Zim's Crack Crme Gel Plus 467-441 2oz 4.87
Zinc Oxide Oint. 363-630 1oz 1.25
Pain Relievers-Child (Back to top)
Item Bergen Item No. Pack size Price Compare to
Childr. Ibuprofen Grape 342-776 4oz 3.53
Childr. Motrin Berry Dye-Free 109-905 4oz 5.69
Children's Acetaminophen 005-108 4oz 1.98 Children's Tylenol
Children's Tylenol Grape 132-209 4oz 5.70
Inf. Tylenol Cherry Dye-Free 029-759 30mL 7.68
Infants Ibuprofen Berry Dye-Free 959-275 1oz 5.45 Inf. Motrin
Infants Motrin Berry Dye-Free 110-231 1oz 7.85
Jr. Motrin Grape Chew 320-721 24 4.40
Jr. Motrin Swallow Caps 813-113 24 4.39
Kids Chloraseptic Grape Spray 079-968 6oz 4.35
Pedialyte Apple Singles 695-580 4x8oz 5.74
Pedialyte Freezer Pops 800-649 16 5.75
Feminine Needs (Back to top)
Item Bergen Item No. Pack Size Price Compare to
Estroven Extra Strength 702-136 56 13.43
KY Ultra gel 642-571 5oz 7.93
KY Warming Liquid 717-076 5oz 8.25
Midol PMS 942-151 24 4.66
Monistat 1 Day 389-353 1 14.38
Monistat 3 Combo Pak 600-502 1 15.58
Premsyn PMS 913-365 20 3.35 Pamprin
Trojan Asst. 863-492 12 5.67
Tylenol Women Menstrual 913-533 24 3.87
Urinary Pain Relief 896-825 30 3.25 Azo-Standard
Uristat 327-874 12 4.69
Vagistat 1 Dose 639-161 1 14.40
Vagistat 3 Day 674-438 1 9.36
Cough/Cold (Child) (Back to top)
Item Bergen Item No. Pack size Price Compare to
Ch. Tylenol Plus Cold 752-340 4oz 4.97
Ch. Tylenol Plus Cold & Allergy 752-802 4oz 4.97
Ch. Tylenol Plus Multi Symptom Cold 753-025 4oz 4.97
Children's Allergy Liq. 649-541 4oz 2.31 Children's Benadryl
Children's Claritin 680-715 4oz 10.19
Children's Loratidine 027-108 4oz 8.53 Claritin
Children's Mucinex 904-692 12 6.41
Dimetapp Cold & Allergy 467-427 4oz 5.18
Dimetapp DM Cold & Cough 467-148 4oz 5.18
Inf Dimetapp Decong 895-197 1/2 oz 4.97
Inf Dimetapp Decong & Cough 895-115 1/2 oz 4.97
Jr. Mucinex 905-149 12 6.83
Triaminic Chest Congestion 479-802 4oz 4.85
Triaminic Cold & Allergy 871-025 4oz 4.85
Triaminic Cough & Sore Throat 479-877 4oz 4.85
Triaminic Cough & Sore Throat Chews 493-630 18 5.05
Triaminic Day Time Cold & Cough 878-640 4oz 4.85
Triaminic Flu 479-910 4oz 4.85
Triaminic NiteTime Cold & Cough 878-886 4oz 4.85
Triaminic Thin Strip Cold 870-117 16 4.85
Triaminic Thin Strip Cold & Cough 866-412 16 4.85
Triaminic Thin Strip Long Acting Cough 994-386 16 5.05
Antacids/Laxatives (Back to top)
Item Bergen Item No. Pack size Price Compare to
Bisacodyl 5mg 611-988 100 1.29 Dulcolax
Digestive Advantage IBS 949-204 32 7.49
Doc Q Lace 614-289 100 3.11 Colace
Dulcolax Laxative 194-480 10 2.54
Fleet Phospho-Soda Ginger-Lemon 954-103 1.5oz 3.25
Fleet Phosph-Soda Unfl. 954-185 1.5oz 3.25
Gas Relief Gels 516-219 60 8.70 Phazyme
Imodium AD 132-670 6 2.91
Imodium AD 218-511 24 6.79
Infants Gas Relief 646-380 1oz 2.20 Mylecon
Lactaid 531-140 12 3.28
Magnesium Citrate Lemon 340-341 10oz 1.58
Metamucil Apple Wafers 197-004 12 4.54
Milk of Magnesia 554-624 16oz 2.48
Mylanta Ultra Cherry Tab 245-100 70 4.44
Pepcid AC 601-799 30 9.42
Pepcid Complete Berry 466-122 25 9.90
Preparation H Cooling Gel 454-983 9oz 5.45
Preparation H Suppositories 819-490 24 11.09
Rolaids Multi-Symptom Berry 811-070 100 4.99
Stomach Relief (pink) 537-282 8oz 1.88 Pepto Bismol
Tucks Pads 500-900 100 5.59
Tums Asst Fruit 497-198 150 4.16
Zantac 150mg 020-661 24 9.17

Quick hits on the County-City Web site...

Hours
We're open and ready to serve you
Ask!
E-mail questions to your pharmacist
Refills
Convenient and fast ordering